TITLE: 1987 AA

Here is the official schedule for the American Association,
as published in the 1987 Blue Book.


YEAR      1987
ALLSTAR   none
PLAYOFFS  5  7

Season Opens:  4/10
Season Closes: 9/3
Games Played:  140

EXHIBITION GAMES
4/20  CHN at IWA
5/14  ML4 at DEN
5/21  KCA at OMA
6/4   TEX at OKC


a = morning game
d = day game
e = twilight game
n = night game


AMERICAN ASSOCIATION

DEN at BUF  4/17d  4/18d  4/19d  6/8d   6/9d   6/10d  6/11d  7/24d  7/25d  7/26d  
IND at BUF  5/15d  5/16d  5/17d  7/13d  7/14d  7/15d  7/16d  8/21d  8/22d  8/23d  
IWA at BUF  4/28d  4/29d  4/30d  6/18d  6/19d  6/20d  6/21d  8/14d  8/15d  8/16d  
LOU at BUF  6/5d   6/6d   6/7d   7/4d   7/5d   7/6d   8/24d  8/25d  8/26d  8/27d  
NSH at BUF  5/11d  5/12d  5/13d  5/14d  7/10d  7/11d  7/12d  8/28d  8/29d  8/30d  
OKC at BUF  4/20d  4/21d  4/22d  5/25d  5/26d  5/27d  7/27d  7/28d  7/29d  7/30d  
OMA at BUF  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  8/3d   8/4d   8/5d   8/6d   

BUF at IND  5/19d  5/20d  5/21d  7/7d   7/8d   7/9d   8/31d  9/1d   9/2d   9/3d   
DEN at IND  4/21d  4/22d  6/5d   6/6d   6/7d   7/20d  7/21d  7/21d  7/22d  7/23d  
IWA at IND  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  8/3d   8/4d   8/5d   8/6d   
LOU at IND  5/11d  5/12d  5/13d  5/14d  7/10d  7/11d  7/12d  8/28d  8/29d  8/30d  
NSH at IND  5/26d  5/27d  5/28d  7/4d   7/5d   7/6d   8/24d  8/25d  8/26d  8/27d  
OKC at IND  4/17d  4/18d  4/19d  6/8d   6/9d   6/10d  6/11d  7/24d  7/25d  7/26d  
OMA at IND  4/28d  4/29d  4/30d  6/18d  6/18d  6/19d  6/20d  6/21d  8/7d   8/8d   

BUF at LOU  4/23d  4/24d  4/25d  4/26d  6/12d  6/13d  6/14d  7/17d  7/18d  7/19d  
DEN at LOU  5/5d   5/6d   5/7d   6/26d  6/27d  6/28d  8/10d  8/11d  8/12d  8/13d  
IND at LOU  5/22d  5/23d  5/24d  6/29d  6/30d  7/1d   7/2d   7/3d   8/17d  8/18d  
IWA at LOU  4/10d  4/11d  4/12d  6/1d   6/2d   6/3d   6/4d   7/31d  8/1d   8/2d    
NSH at LOU  5/15d  5/16d  5/17d  7/7d   7/8d   7/9d   8/31d  9/1d   9/2d   9/3d   
OKC at LOU  5/8d   5/9d   5/10d  6/22d  6/23d  6/24d  6/25d  8/14d  8/15d  8/16d  
OMA at LOU  4/13d  4/14d  4/15d  5/29d  5/30d  5/31d  7/20d  7/21d  7/22d  7/23d  

BUF at NSH  5/22d  5/23d  5/24d  6/30d  7/1d   7/2d   7/3d   8/17d  8/18d  8/19d  
DEN at NSH  5/8d   5/9d   5/10d  6/22d  6/23d  6/24d  6/25d  8/14d  8/15d  8/16d  
IND at NSH  4/23d  4/24d  4/25d  4/26d  6/12d  6/13d  6/14d  7/31d  8/1d   8/2d   
IWA at NSH  4/13d  4/14d  4/15d  6/5d   6/6d   6/7d   7/20d  7/21d  7/22d  7/23d  
LOU at NSH  5/19d  5/20d  5/21d  7/13d  7/14d  7/15d  7/16d  8/21d  8/22d  8/23d  
OKC at NSH  5/5d   5/6d   5/7d   6/26d  6/27d  6/28d  8/10d  8/11d  8/12d  8/13d  
OMA at NSH  4/10d  4/11d  4/12d  6/1d   6/2d   6/3d   6/4d   7/17d  7/18d  7/19d  

BUF at DEN  4/10d  4/11d  4/12d  6/1d   6/2d   6/3d   6/4d   7/31d  8/1d   8/2d   
IND at DEN  4/13d  4/14d  4/15d  4/16d  5/29d  5/30d  5/31d  7/28d  7/29d  7/30d  
IWA at DEN  5/25d  5/26d  5/27d  5/28d  7/4d   7/5d   7/6d   8/21d  8/22d  8/23d  
LOU at DEN  4/28d  4/29d  4/30d  6/19d  6/20d  6/21d  8/3d   8/4d   8/5d   8/6d   
NSH at DEN  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  6/18d  8/7d   8/8d   8/9d   
OKC at DEN  5/15d  5/16d  5/17d  5/17d  7/10d  7/11d  7/12d  8/28d  8/29d  8/30d  
OMA at DEN  5/11d  5/12d  5/13d  7/7d   7/8d   7/9d   8/24d  8/25d  8/26d  8/27d  

BUF at IWA  5/5d   5/6d   5/7d   6/25d  6/26d  6/27d  6/28d  8/7d   8/8d   8/9d   
DEN at IWA  4/23d  4/24d  4/25d  4/26d  6/12d  6/13d  6/14d  7/17d  7/18d  7/19d  
IND at IWA  5/8d   5/9d   5/10d  6/22d  6/23d  6/24d  8/10d  8/11d  8/12d  8/13d  
LOU at IWA  4/17d  4/18d  4/19d  6/8d   6/9d   6/10d  6/11d  7/24d  7/25d  7/26d  
NSH at IWA  4/21d  4/22d  5/29d  5/30d  5/31d  5/31d  7/27d  7/28d  7/29d  7/30d  
OKC at IWA  5/11d  5/12d  5/13d  7/7d   7/8d   7/9d   8/31d  9/1d   9/2d   9/3d   
OMA at IWA  5/22d  5/23d  5/24d  6/30d  7/1d   7/2d   7/3d   8/28d  8/29d  8/30d  

BUF at OKC  4/13d  4/14d  4/15d  5/29d  5/30d  5/31d  7/20d  7/21d  7/22d  7/23d  
DEN at OKC  5/22d  5/23d  5/24d  6/30d  7/1d   7/2d   7/3d   8/17d  8/18d  8/19d  
IND at OKC  4/10d  4/11d  4/12d  6/1d   6/2d   6/3d   7/17d  7/18d  7/18d  7/19d  
IWA at OKC  5/19d  5/20d  5/21d  7/13d  7/14d  7/15d  8/24d  8/25d  8/26d  8/27d  
LOU at OKC  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  6/18d  8/7d   8/8d   8/9d   
NSH at OKC  4/28d  4/29d  4/30d  6/19d  6/20d  6/21d  8/3d   8/4d   8/5d   8/6d   
OMA at OKC  4/23d  4/24d  4/25d  4/26d  6/5d   6/6d   6/7d   7/31d  8/1d   8/2d   

BUF at OMA  5/8d   5/9d   5/10d  6/22d  6/23d  6/24d  8/10d  8/11d  8/12d  8/13d  
DEN at OMA  5/19d  5/20d  7/14d  7/15d  7/15d  7/16d  8/31d  9/1d   9/2d   9/3d   
IND at OMA  5/5d   5/6d   5/7d   6/25d  6/26d  6/27d  6/28d  8/14d  8/15d  8/16d  
IWA at OMA  5/15d  5/16d  5/17d  5/18d  7/10d  7/11d  7/12d  8/17d  8/18d  8/19d  
LOU at OMA  4/20d  4/21d  4/22d  5/26d  5/27d  5/28d  7/27d  7/28d  7/29d  7/30d  
NSH at OMA  4/17d  4/18d  4/19d  6/8d   6/9d   6/10d  6/11d  7/24d  7/25d  7/26d  
OKC at OMA  6/12d  6/13d  6/14d  7/4d   7/5d   7/6d   8/20d  8/21d  8/22d  8/23d  
